2009-2010 SCHOOL CALENDAR
| FIRST NINE WEEKS | |
| AUGUST 4-5, 2009 | ENROLLMENT |
| AUGUST 10-11, 2009 | TEACHER REPORT (2 PROFESSIONAL DAYS) |
| AUGUST 12, 2009 | FIRST DAY OF SCHOOL |
| AUGUST 19, 2009 | BACK TO SCHOOL SOCIAL 6PM-7PM |
| AUGUST 20, 2009 | BUS AND FIFE DRILLS |
| AUGUST 20, 2009 | PICTURES |
| SEPTEMBER 7, 2009 | LABOR DAY (NO SCHOOL) |
| SEPTEMBER 23, 2009 | 8TH GRADE EXPLORE TEST |
| SEPTEMBER 25, 2009 | PICTURE RETAKES |
| OCTOBER 2, 2009 | PUMPKIN FEST |
| OCTOBER 9, 2009 | END OF FIRST NINE WEEKS |
| (42 DAYS TAUGHT - 2 PROFESSIONAL DAYS) | |
| SECOND NINE WEEKS | |
| OCTOBER 12, 2009 | NO SCHOOL |
| OCTOBER 13, 2009 | BEGIN SECOND NINE WEEKS |
| OCTOBER 14, 2009 | REPORT CARDS ISSUED |
| OCTOBER 15-16, 2009 | FALL BREAK AND PROFESSIONAL DAY (NO SCHOOL) |
| NOVEMBER 9-13, 2009 | FREEDOM WEEK |
| NOVEMBER 13, 2009 | TORNADO, FIRE, AND LOCK DOWN DRILLS |
| NOVEMBER 17, 2009 | P/T CONFERENCE (3:30PM-6:30PM) |
| NOVEMBER 19, 2009 | P/T CONFERENCE (3:30PM-6:30PM) |
| NOVEMBER 23, 2009 | NO SCHOOL (SNOW DAY) |
| NOVEMBER 24-27, 2009 | THANKSGIVING HOLIDAY (NO SCHOOL) |
| DECEMBER 7-11, 2009 | SPAVINAW BASKETBALL TOURNAMENT |
| DECEMBER 17, 2009 | STAFF CHRISTMAS LUNCHEON |
| DECEMBER 17, 2009 | CHRISTMAS PROGRAM 6:30PM |
| DECEMBER 18, 2009 | END OF SECOND NINE WEEKS |
| (43 DAYS TAUGHT - 1 PROFESSIONAL DAY) | |
| END OF FIRST SEMESTER | |
| (85 DAYS TAUGHT - 3 PROFESSIONAL DAYS) | |
| DECEMBER 21, 2009 TO | |
| JANUARY 4, 2010 | CHRISTMAS BREAK (NO SCHOOL) |
| THIRD NINE WEEKS | |
| JANUARY 4, 2010 | BEGIN THIRD NINE WEEKS |
| JANUARY 5, 2010 | BUS AND FIRE DRILLS |
| JANUARY 6, 2010 | REPORT CARDS ISSUED |
| JANUARY 18, 2010 | NO SCHOOL (SNOW DAY) SCHOOL IN |
| FEBRUARY 2, 2010 | P/T CONFERENCE (3:30PM-6:30PM) |
| FEBRUARY 4, 2010 | P/T CONFERENCE (3:30PM-6:30PM) |
| FEBRUARY 5, 2010 | NO SCHOOL (PTC) |
| FEBRUARY 15, 2010 | PRESIDENT'S DAY (NO SCHOOL) |
| FEBRUARY 26, 2010 | NO SCHOOL (SNOW DAY) |
| MARCH 5, 2010 | END OF THIRD NINE WEEKS |
| (42 DAYS TAUGHT - 0 PROFESSIONAL DAYS) | |
| FORTH NINE WEEKS | |
| MARCH 8, 2010 | BEGIN FORTH NINE WEEKS |
| MARCH 10, 2010 | REPORT CARDS ISSUED |
| MARCH 12, 2010 | ZONE OEA (NO SCHOOL PROFESSIONAL DAY) |
| MARCH 15-19, 2010 | SPRING BREAK (NO SCHOOL) |
| MARCH 25, 2010 | TORNADO AND FIRE DRILLS |
| MARCH 30, 2010 | SPRING/CLASSROOM GROUP PICTURES |
| APRIL 1, 2010 | CULTURE DAY |
| APRIL 2-5, 2010 | EASTER BREAK (NO SCHOOL) |
| APRIL 22, 2010 | TALENT SHOW |
| APRIL 23, 2010 | NO SCHOOL (SNOW DAY) |
| APRIL 29, 2010 | JOHNSON O' MALLEY BANQUET |
| MAY 6, 2010 | KINDERGARTEN GRADUATION |
| MAY 11, 2010 | 8TH GRADE GRADUATION |
| MAY 12, 2010 | REPORT CARDS ISSUED |
| MAY 12, 2010 | END OF FORTH NINE WEEKS |
| MAY 13, 2010 | TEACHER/STAFF LAST DAY (PROFESSIONAL DAY) |
| (39 DAYS TAUGHT - 2 PROFESSIONAL DAYS) | |
| END OF SECOND SEMESTER | |
| (81 DAYS TAUGHT - 2 PROFESSIONAL DAYS) | |
DAYS TAUGHT TOTAL - 166 DAYS OR 1106 HOURS |
|
PROFESSIONAL DAYS TOTAL - 5 DAYS OR 30 HOURS |
|
TOTAL - 171 DAYS OR 1130 HOURS |
|